Offers and prices
Essentials
A synthetic vision
535 €/month*
- Assets inventory
- Life cycles
- Planned operations
- Budget
- Investment plan
- Maintenance policy
- Maintenance means
- Depreciation
- BI Expert Console
- User rights
- Archive spaces
- Multiple modeling spaces
- Copies between spaces
- Library design & import
- Dashboard design
- Data model design
- Interface with your information system
![]()
included : one librairy
1 h / month of modeling and
analysis assistance
*6 months minimum engagement
ADVANCED
A detailled vision
1070 €/month*
- Assets inventory
- Life cycles
- lanned operations
- Budget
- Investment plan
- Maintenance policy
- Maintenance means
- Depreciation
- BI Expert Console
- User rights
- Archive spaces
- Multiple modeling spaces
- Copies between spaces
- Library design & import
- Dashboard design
- Data model design
- Interface with your information system
![]()
included : one librairy
2 h / month of modeling and
analysis assistance
*12 months minimum engagement
ENTERPRISE
A comprehensive vision
From 1605 €/month*
- Assets inventory
- Life cycles
- lanned operations
- Budget
- Investment plan
- Maintenance policy
- Maintenance means
- Depreciation
- BI Expert Console
- User rights
- Archive spaces
- Multiple modeling spaces (**)
- Copies between spaces (**)
- Library design & import (**)
- Dashboard design (**)
- Data model design (**)
- Interface with your information system (**)
Tailored modeling and
analysis assistance
*12 months minimum engagement
**option, extra charge
Compare editions
| Essentials | Advanced | Enterprise |
|---|
| Asset inventory | |||
|---|---|---|---|
| Entering the inventory | |||
| Inventory using librairies | |||
| Use units (km, hours, operation, cycles) | |||
| Lifespan | |||
| Used Equipment | |||
| Scenarios | |||
| Assets evolution scenarios creation | |||
| Dashboards | |||
| Assets inventory | |||
| Modelled assets | |||
| Inventory inputs and outputs | |||
| Average ages | |||
| Operating data | |||
| Maintenance deadlines | |||
| Asset activities (renovation and renewal) | |||
| Preventive cycles | |||
| Corrective Probabilities | |||
| Operational content of deadlines | |||
| Intervention duration | |||
| Number of agents | |||
| Spare parts | |||
| Taxes | |||
| Costs | |||
| Multi-Year Investment Plan | |||
| Cost of Operations | |||
| Cost of external service providers | |||
| Total cost of ownership | |||
| Depreciation, net book value | |||
| Means sizing and implementation strategy | |||
| Occupation of workshop lanes | |||
| Immobilization of equipment, hour by hour |
|||
| Teams sizing | |||
| Hours. agents of preventive maintenance | |||
| Hours. agents of corrective maintenance | |||
| Full-time equivalents by skill | |||
| Details of activities by skill | |||
| Work hours | |||
| Model parameters | |||
| Maintenance policy | |||
| Declaration of internal workshops and subcontractors | |||
| Production schedules | |||
| Costs by competence | |||
| Costs per work schedule | |||
| Assignment of activities to workshops | |||
| Life cycles | |||
| Changing Time and Cost of Operations | |||
| Changing operations rhythms | |||
| Planned actual renovation dates and costs | |||
| Modulation of life cycles by sensitivity profiles | |||
| Use of prepared profiles (frequencies, hours, costs) | |||
| Creation of sensitivity profiles | |||
| Scenario settings | |||
| Saving, copying, modifying scenarios | |||
| Scenario comparison | |||
| Monitoring Dashboards | |||
| CMMS Data integration, Connected Sensors, Accounting | Option | ||
| Visualization of realized data | Option | ||
| Completed comparison tables and graphs vs forecast | Option | ||
| Expert Console | |||
| Free visualization of all results | Option | ||
| Creation of standard materials in the library | Option | ||
| Creating dashboards | Option |
